Construção de protótipo de painel solar fotovoltaio
dc.contributor.advisor | Wolf, Gabriele | |
dc.contributor.author | Vieira, Thais Machado | |
dc.date.accessioned | 2023-01-23T18:02:46Z | |
dc.date.available | 2023-01-23T18:02:46Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Muitos fatores, principalmente relacionados ao meio ambiente, como os impactos dos meios convencionais de geração de energia e o rápido esgotamento dos recursos não renováveis, impulsionaram a busca por meios alternativos de geração de energia, a partir de fontes renováveis. A energia solar se destaca nesse cenário por utilizar-se de uma fonte natural, abundante e gratuita, reduzindo assim os custos com extração e transporte. Desenvolveu-se então a placa solar fotovoltaica, que por meio de células que funcionam como um condutor de energia solar e possibilitam levar energia elétrica para lugares de difícil acesso. Este trabalho tem por objetivo mostrar a eficiência de uma placa solar fotovoltaica, desenvolvendo um protótipo de um sistema de energia solar fotovoltaica, gerando energia limpa e renovável, para aplicação em carregamento de baterias de equipamentos de construção civil comumente utilizados em campo. O protótipo na escala construída não se mostrou eficiente para a conversão de energia solar e carregamento da bateria. | en_US |
dc.description.resumo | Many factors, mainly related to the environment, such as the impacts of conventional means of generating energy and the rapid depletion of non-renewable resources, boosted the search for alternative means of generating energy from renewable sources. Solar energy stands out in this scenario because it uses a natural, abundant and free source, thus reducing extraction and transportation costs. The photovoltaic solar plate was then developed, using cells that act as a conductor of solar energy and make it possible to take electrical energy to places that are difficult to access. This work aims to show the efficiency of a photovoltaic solar plate, developing a prototype of a photovoltaic solar energy system, generating clean and renewable energy, for application in battery charging of civil construction equipment commonly used in the field. The prototype on the built scale was not efficient for converting solar energy and charging the battery. | En |
dc.identifier.uri | http://104.207.146.252:8080/xmlui/handle/123456789/471 | |
dc.subject | Baterias | en_US |
dc.subject | Construção civil | en_US |
dc.subject | Energia renovável | en_US |
dc.subject | Inversor | en_US |
dc.title | Construção de protótipo de painel solar fotovoltaio | en_US |
dc.type | Article | en_US |
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- Thais Machado Vieira.pdf
- Tamanho:
- 998.66 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo principal
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: