Incidência da Síndrome Femoropatelar em praticantes de Ballet clássico
dc.contributor.advisor | Soares, Marcos | |
dc.contributor.author | Costa, Tayza Rayara Pereira Da | |
dc.contributor.author | Freire, Thalita Haupt | |
dc.date.accessioned | 2022-08-31T14:57:08Z | |
dc.date.available | 2022-08-31T14:57:08Z | |
dc.date.issued | 2018 | |
dc.description.abstract | O ballet é uma modalidade de dança em que o corpo trabalha de forma intensa, portanto as articulações são extremamente exigidas, principalmente a de joelho. É necessário o alinhamento articular para formar uma cadeia cinética integrada sem comprometimentos, pois o nível elevado de atividade somado a presença de alterações estruturais, são algumas das causas da Síndrome Femoropatelar: lesão que evidencia um quadro álgico na face anterior da patela. Esta pesquisa verifica a sua incidência em 20 praticantes de ballet clássico em uma escola de dança do município de Sinop-MT, e as alterações posturais de membros inferiores nos bailarinos que possuem a síndrome. Entre os 20 pesquisados, 19 são do sexo feminino e 1 do sexo masculino, todos com mais de 4 anos de prática e faixa etária acima de 12 anos. A coleta de dados foi realizada no mês de maio de 2018, por meio de uma ficha de avaliação que contém: anamnese com questões relacionadas aos sintomas; realização do teste de Compressão Patelar para diagnosticar a Síndrome Femoropatelar; e avaliação postural de membros inferiores nos indivíduos em que o teste foi positivo. Entre os 20 bailarinos pesquisados, 15 apresentaram resultado positivo ao Teste de Compressão Patelar, visto que estes 15 possuem no mínimo 2 tipos de alterações posturais em membros inferiores, o que confirma a ideia da fisioterapia de observar o corpo como um todo, já que a dor neste grupo esta ligada às alterações posturais existentes, que com o treino intenso geram sobrecarga. | en_US |
dc.description.resumo | Ballet is a form of dance in which body works so intense, sothe joints are extremely required, especially of knee. Joint alignment is required to form an integrated kinetic chain without compromises, because the high level of activity in addition to the presence of structural changes, are some of the causes of Patellofemoral Syndrome: injury that evidences a pain on the anterior surface of the Patella. This survey verifies your incidence in 20 practioner of classical ballet at a dance school in the city of Sinop MT, and the postural changes of lower limbs in dancers who have the syndrome. Among the 20 surveyed, 19 are female and 1 male, all with more than 4 years of practice and age above 20 years. The data were collected im May 2018, through an evaluation form that contains: anamnesis with issues related to the symptoms, Patellar compression test to diagnose Patellofemoral syndrome; and postural evaluation of lower limbs in individuals in the test was positive. Among the 20 surveyed, dancers, 15 showed positive results to the Patellar compression test, since these 15 have at least 2 types of postural changes in the lower limbs, which confirms the idea of physiotherapy to observe the body as a whole. Since the pain in this group on the postural changes existing within tense training generate overload. | EN |
dc.identifier.uri | http://104.207.146.252:8080/xmlui/handle/123456789/119 | |
dc.subject | Avaliação Postural | en_US |
dc.subject | Ballet | en_US |
dc.subject | Joelho | en_US |
dc.subject | Síndrome Femoropatelar | en_US |
dc.title | Incidência da Síndrome Femoropatelar em praticantes de Ballet clássico | en_US |
dc.type | Article | en_US |
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- INCIDÊNCIA DA SÍNDROME FEMOROPATELAR EM PRATICANTES DE BALLET CLÁSSICO.pdf
- Tamanho:
- 157.95 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo principal
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: